Sale
BKS Motors

FRONT SUSPENSION BUSH KIT-ERTIGA 1ST GEN 2012-2018/SWIFT 2011-2017

Rs. 1,216.58 In Stock Pre-Order Sold out
Notify when available

1-4 DAYS DELIVERY

100% ORIGINAL AND QUALITY

24 MONTHS GUARANTEE

  • Description
  • Shipping and Refund
  • Reviews

Front Suspension Bush Kit – Ertiga (1st Gen) / Swift | AUTOKOI

SKU: KRPF14032

Restore ride comfort, steering stability, and suspension performance with this Front Suspension Bush Kit from AUTOKOI, designed for Ertiga 1st Generation (2012–2018) and Swift models (2011–2017). This kit is ideal for replacing worn or deteriorated suspension bushes that lead to noise, vibration, and unstable handling.

Manufactured to OEM specifications, this AUTOKOI bush kit ensures proper suspension movement, improved comfort, and long-term durability under Indian road conditions.


Why Choose This AUTOKOI Front Suspension Bush Kit?

Front suspension bushes absorb road shocks and allow controlled articulation between suspension components. Over time, rubber bushes harden or crack, causing knocking sounds, steering instability, and uneven tyre wear.

This AUTOKOI Front Suspension Bush Kit is precision-engineered for exact fitment and reliable performance, helping restore original suspension geometry and driving confidence.


Key Features

  • Product Code / SKU: KRPF14032

  • Product Type: Front Suspension Bush Kit

  • Brand: AUTOKOI

  • Manufacturer: Autokoi Auto Components Pvt. Ltd.

  • Country of Origin: India

  • Exact Fit Replacement: Designed for Ertiga 1st Gen & Swift (specified years)

  • Premium-Grade Rubber Bushes: Excellent vibration and noise isolation

  • OEM-Spec Dimensions: Maintains correct suspension alignment

  • Improved Ride Comfort: Reduces harshness and road noise

  • High Durability: Resistant to heat, load, and road stress

  • Complete Kit: Includes required bushes for front suspension servicing


Compatible Models

This front suspension bush kit is suitable for:

  • Ertiga – 1st Generation (2012–2018)

  • Swift (2011–2017)

(Petrol & Diesel variants as applicable)


Benefits of Replacing Front Suspension Bushes

  • Eliminates knocking and creaking noises

  • Improves steering stability and vehicle control

  • Reduces vibration transferred to the cabin

  • Helps prevent uneven tyre wear

  • Extends suspension component life


Signs You May Need to Replace Suspension Bushes

  • Knocking or clunking noise from front suspension

  • Excessive vibration on rough roads

  • Steering instability or pulling

  • Uneven or rapid tyre wear

  • Visible cracks or wear in rubber bushes


Installation Notes

Professional installation is recommended, as bush replacement requires proper pressing tools and correct torque settings. A wheel alignment check is advised after installation to ensure optimal handling and tyre life.

Model Name Engine_Type Start Date Year End Date
ERTIGA 1ST GEN 1.3L LDI MT (TYPE 1) 1.3 L DIESEL D13A 2012 2015
ERTIGA 1ST GEN 1.4L LXI GREEN MT (TYPE 1) 1.4 L PETROL/CNG K14B 2012 2015
ERTIGA 1ST GEN 1.4L LXI MT (TYPE 1) 1.4 L PETROL K14B 2012 2015
ERTIGA 1ST GEN 1.3L VDI MT (TYPE 1) 1.3 L DIESEL D13A 2012 2015
ERTIGA 1ST GEN 1.4L VXI GREEN MT (TYPE 1) 1.4 L PETROL/CNG K14B 2012 2015
ERTIGA 1ST GEN 1.4L VXI MT (TYPE 1) 1.4 L PETROL K14B 2012 2015
ERTIGA 1ST GEN 1.3L ZDI MT (TYPE 1) 1.3 L DIESEL D13A 2012 2015
ERTIGA 1ST GEN 1.4L ZXI MT (TYPE 1) 1.4 L PETROL K14B 2012 2015
ERTIGA 1ST GEN F/L 1.3L LDI MT (TYPE 2) 1.3 L DIESEL D13A 2015 2018
ERTIGA 1ST GEN F/L 1.4L LXI MT (TYPE 2) 1.4 L PETROL K14B 2015 2018
ERTIGA 1ST GEN F/L 1.3L VDI MT (TYPE 2) 1.3 L DIESEL D13A 2015 2018
ERTIGA 1ST GEN F/L 1.4L VXI MT (TYPE 2) 1.4 L PETROL/CNG K14B 2015 2018
ERTIGA 1ST GEN F/L 1.4L VXI MT (TYPE 2) 1.4 L PETROL K14B 2015 2018
ERTIGA 1ST GEN F/L 1.3L ZDI MT (TYPE 2) 1.3 L DIESEL D13A 2015 2018
ERTIGA 1ST GEN F/L 1.4L ZXI MT (TYPE 2) 1.4 L PETROL K14B 2015 2018
SWIFT 2ND GEN 1.3L LDI MT (TYPE 1) 1.3 L DIESEL D13A 2011 2013
SWIFT 2ND GEN 1.2L LXI MT (TYPE 1) 1.2 L PETROL K12M 2011 2013
SWIFT 2ND GEN 1.3L VDI MT (TYPE 1) 1.3 L DIESEL D13A 2011 2013
SWIFT 2ND GEN 1.2L VXI MT (TYPE 1) 1.2 L PETROL K12M 2011 2013
SWIFT 2ND GEN 1.3L ZDI MT (TYPE 1) 1.3 L DIESEL D13A 2011 2013
SWIFT 2ND GEN 1.2L ZXI MT (TYPE 1) 1.2 L PETROL K12M 2011 2013
SWIFT 2ND GEN 1.3L LDI MT (TYPE 2) 1.3 L DIESEL D13A 2013 2014
SWIFT 2ND GEN 1.2L LXI MT (TYPE 2) 1.2 L PETROL K12M 2013 2014
SWIFT 2ND GEN 1.3L VDI MT (TYPE 2) 1.3 L DIESEL D13A 2013 2014
SWIFT 2ND GEN 1.2L VXI MT (TYPE 2) 1.2 L PETROL K12M 2013 2014
SWIFT 2ND GEN 1.3L ZDI MT (TYPE 2) 1.3 L DIESEL D13A 2013 2014
SWIFT 2ND GEN 1.2L ZXI MT (TYPE 2) 1.2 L PETROL K12M 2013 2014
SWIFT 2ND GEN F/L 1.3L LDI MT (TYPE 3) 1.3 L DIESEL D13A 2014 2016
SWIFT 2ND GEN F/L 1.2L LXI MT (TYPE 3) 1.2 L PETROL K12M 2014 2016
SWIFT 2ND GEN F/L 1.3L VDI MT (TYPE 3) 1.3 L DIESEL D13A 2014 2016
SWIFT 2ND GEN F/L 1.3L ZDI MT (TYPE 3) 1.3 L DIESEL D13A 2014 2016
SWIFT 2ND GEN F/L 1.2L ZXI MT (TYPE 3) 1.2 L PETROL K12M 2014 2016
SWIFT DZIRE 2ND GEN 1.2L ZXI AT (TYPE 1) 1.2 L PETROL K12M 2012 2013
SWIFT DZIRE 2ND GEN 1.3L LDI MT (TYPE 1) 1.3 L DIESEL D13A 2012 2013
SWIFT DZIRE 2ND GEN 1.2L LXI MT (TYPE 1) 1.2 L PETROL K12M 2012 2013
SWIFT DZIRE 2ND GEN 1.3L VDI MT (TYPE 1) 1.3 L DIESEL D13A 2012 2013
SWIFT DZIRE 2ND GEN 1.2L VXI MT (TYPE 1) 1.2 L PETROL K12M 2012 2013
SWIFT DZIRE 2ND GEN 1.3L ZDI MT (TYPE 1) 1.3 L DIESEL D13A 2012 2013
SWIFT DZIRE 2ND GEN 1.2L ZXI MT (TYPE 1) 1.2 L PETROL K12M 2012 2013
SWIFT DZIRE 2ND GEN 1.2L ZXI AT (TYPE 2) 1.2 L PETROL K12M 2013 2015
SWIFT DZIRE 2ND GEN 1.3L LDI MT (TYPE 2) 1.3 L DIESEL D13A 2013 2015
SWIFT DZIRE 2ND GEN 1.2L LXI MT (TYPE 2) 1.2 L PETROL K12M 2013 2015
SWIFT DZIRE 2ND GEN 1.3L VDI MT (TYPE 2) 1.3 L DIESEL D13A 2013 2015
SWIFT DZIRE 2ND GEN 1.2L VXI MT (TYPE 2) 1.2 L PETROL K12M 2013 2015
SWIFT DZIRE 2ND GEN 1.3L ZDI MT (TYPE 2) 1.3 L DIESEL D13A 2013 2015
SWIFT DZIRE 2ND GEN 1.2L ZXI MT (TYPE 2) 1.2 L PETROL K12M 2013 2015
SWIFT DZIRE 2ND GEN F/L 1.2L ZXI AT (TYPE 3) 1.2 L PETROL K12M 2015 2016
SWIFT DZIRE 2ND GEN F/L 1.3L LDI MT (TYPE 3) 1.3 L DIESEL D13A 2015 2016
SWIFT DZIRE 2ND GEN F/L 1.2L LXI MT (TYPE 3) 1.2 L PETROL K12M 2015 2016
SWIFT DZIRE 2ND GEN F/L 1.3L VDI MT (TYPE 3) 1.3 L DIESEL D13A 2015 2016
SWIFT DZIRE 2ND GEN F/L 1.2L VXI MT (TYPE 3) 1.2 L PETROL K12M 2015 2016
SWIFT DZIRE 2ND GEN F/L 1.3L ZDI MT (TYPE 3) 1.3 L DIESEL D13A 2015 2016
SWIFT DZIRE 2ND GEN F/L 1.2L ZXI MT (TYPE 3) 1.2 L PETROL K12M 2015 2016

Sample Return Policy

 1. Returns

Option 1 – No Refunds/Exchanges:

We do not accept returns or exchanges unless the item you purchased is defective. If you receive a defective item, please contact us at [•] with details of the product and the defect. You can send the item you consider defective to:

Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a refund or a replacement as a result of the defect. If you are entitled to a replacement or refund, we will replace the product or refund the purchase price, using the original method of payment.

Option 2 – Refunds Permitted:

We accept returns. You can return unopened items in the original packaging within 30 days of your purchase with receipt or proof of purchase. If 30 days or more have passed since your purchase, we cannot offer you a refund or an exchange.

Upon receipt of the returned item, we will fully examine it and notify you via email, within a reasonable period of time, whether you are entitled to a return. If you are entitled to a return, we will refund your purchase price and a credit will automatically be applied to your original method of payment.

Only regular priced items may be refunded. Sale items are non-refundable.

To follow-up on the status of your return, please contact us at [•].

2. Exchanges [Delete if you select Option 1]

We only exchange goods if they are defective or damaged. In circumstances where you consider that a product is defective, you should promptly contact us at [•] with details of the product and the defect. You can send the item you consider defective to:

Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a replacement as a result of the defect. If you are eligible, we will send you a replacement product.

3. Exceptions [May be included if you select Option 2]

Some items are non-refundable and non-exchangeable. These include: [list items]

4. Shipping

To return the item you purchased, please mail it to:

Refunds do not include any shipping and handling charges shown on the packaging slip or invoice. Shipping charges for all returns must be prepaid and insured by you. You are responsible for any loss or damage to hardware during shipment. We do not guarantee that we will receive your returned item. Shipping and handling charges are not refundable. Any amounts refunded will not include the cost of shipping.

Recently Viewed