1-4 DAYS DELIVERY
FRONT STABILIZER LINK SET-CELERIO 1ST GEN 2013-2021/CIAZ 1ST GEN 2014-2018/S-CROSS 1ST GEN 2015-2020/SWIFT 2011-2017/SX4 1ST GEN 2007-2013
100% ORIGINAL AND QUALITY
24 MONTHS GUARANTEE
- Description
- Shipping and Refund
- Reviews
Front Stabilizer Link Set – Celerio / Ciaz / S-Cross / Swift / SX4 | AUTOKOI
SKU: KMSF1034
Improve ride stability, cornering control, and suspension balance with this Front Stabilizer Link Set from AUTOKOI, engineered for precise compatibility with multiple Maruti models including Celerio 1st Generation (2013–2021), Ciaz 1st Generation (2014–2018), S-Cross 1st Generation (2015–2020), Swift (2011–2017), and SX4 1st Generation (2007–2013).
Designed as a direct OEM-spec replacement, this stabilizer link set helps restore anti-roll bar effectiveness, reducing body roll and enhancing overall driving confidence.
Why Choose This AUTOKOI Front Stabilizer Link Set?
Stabilizer links (also called sway bar links) connect the anti-roll bar to the suspension, helping keep the vehicle balanced during cornering and uneven road conditions. Worn links can cause rattling noises, excessive body roll, and reduced handling stability.
This AUTOKOI Front Stabilizer Link Set is manufactured to OEM standards to deliver long-lasting durability, proper articulation, and consistent suspension performance.
Key Features
-
Product Code / SKU: KMSF1034
-
Product Type: Front Stabilizer Link Set
-
Brand: AUTOKOI
-
Manufacturer: Autokoi Auto Components Pvt. Ltd.
-
Country of Origin: India
-
Exact Fit Replacement: Designed for multiple Maruti models (specified years)
-
High-Strength Ball Joints: Smooth articulation and reliable performance
-
Durable Construction: Withstands road shocks and suspension loads
-
Reduced Body Roll: Improves cornering stability and control
-
Corrosion-Resistant Finish: Protects against rust and environmental wear
-
Complete Set: Includes both left and right stabilizer links
Compatible Models
This front stabilizer link set is suitable for:
-
Celerio – 1st Generation (2013–2021)
-
Ciaz – 1st Generation (2014–2018)
-
S-Cross – 1st Generation (2015–2020)
-
Swift (2011–2017)
-
SX4 – 1st Generation (2007–2013)
(Petrol & Diesel variants as applicable)
Benefits of Replacing Stabilizer Links
-
Improves vehicle stability during turns
-
Reduces body roll and suspension noise
-
Enhances steering response and control
-
Improves ride comfort on uneven roads
-
Restores proper anti-roll bar function
Signs You May Need to Replace Stabilizer Links
-
Clunking or rattling noise from suspension
-
Excessive body roll while cornering
-
Reduced handling confidence
-
Uneven suspension response
-
Worn or loose stabilizer link joints
Installation Notes
Professional installation is recommended. Stabilizer links should ideally be replaced in pairs, and a suspension inspection is advised after installation to ensure optimal performance.
| Model Name | Engine_Type | Start Date | Year End Date |
| CELERIO 1ST GEN 1.0L LXI MT | 1 L PETROL K10B | 2013 | 2017 |
| CELERIO 1ST GEN 1.0L VXI MT | 1 L PETROL K10B | 2013 | 2017 |
| CELERIO 1ST GEN 1.0L VXI MT | 1 L PETROL/CNG K10B | 2013 | 2017 |
| CELERIO 1ST GEN 1.0L VXI AGS | 1 L PETROL K10B | 2013 | 2017 |
| CELERIO 1ST GEN 1.0L ZXI MT | 1 L PETROL K10B | 2013 | 2017 |
| CELERIO 1ST GEN 1.0L ZXI DUAL AIRBAG MT | 1 L PETROL K10B | 2013 | 2017 |
| CELERIO 1ST GEN 1.0L LXI AGS | 1 L PETROL K10B | 2013 | 2017 |
| CELERIO 1ST GEN 0.8L LDI MT | 0.8 L DIESEL E08A | 2015 | 2017 |
| CELERIO 1ST GEN 0.8L VDI MT | 0.8 L DIESEL E08A | 2015 | 2017 |
| CELERIO 1ST GEN 0.8L ZDI MT | 0.8 L DIESEL E08A | 2015 | 2017 |
| CELERIO 1ST GEN 0.8L ZDI DUAL AIRBAG MT | 0.8 L DIESEL E08A | 2015 | 2017 |
| CELERIO 1ST GEN 1.0L ZXI AGS | 1 L PETROL K10B | 2015 | 2017 |
| CELERIO 1ST GEN F/L 1.0L LXI AGS | 1 L PETROL K10B | 2017 | 2020 |
| CELERIO 1ST GEN F/L 1.0L VXI MT | 1 L PETROL/CNG K10B | 2017 | 2020 |
| CELERIO 1ST GEN F/L 1.0L LXI MT | 1 L PETROL K10B | 2017 | 2020 |
| CELERIO 1ST GEN F/L 1.0L VXI MT | 1 L PETROL K10B | 2017 | 2020 |
| CELERIO 1ST GEN F/L 1.0L ZXI MT | 1 L PETROL K10B | 2017 | 2020 |
| CELERIO 1ST GEN F/L 1.0L ZXI AGS | 1 L PETROL K10B | 2017 | 2020 |
| CELERIO 1ST GEN F/L 1.0L ZXI DUAL AIRBAG MT | 1 L PETROL K10B | 2017 | 2020 |
| CELERIO 1ST GEN F/L 1.0L VXI AGS | 1 L PETROL K10B | 2017 | 2020 |
| CELERIO 1ST GEN F/L 1.0L VXI AGS | 1 L PETROL K10B | 2020 | 2021 |
| CELERIO 1ST GEN F/L 1.0L LXI MT | 1 L PETROL K10B | 2020 | 2021 |
| CELERIO 1ST GEN F/L 1.0L LXI AGS | 1 L PETROL K10B | 2020 | 2021 |
| CELERIO 1ST GEN F/L 1.0L VXI MT | 1 L PETROL/CNG K10B | 2020 | 2021 |
| CELERIO 1ST GEN F/L 1.0L VXI MT | 1 L PETROL K10B | 2020 | 2021 |
| CELERIO 1ST GEN F/L 1.0L ZXI MT | 1 L PETROL K10B | 2020 | 2021 |
| CELERIO 1ST GEN F/L 1.0L ZXI AGS | 1 L PETROL K10B | 2020 | 2021 |
| CELERIO 1ST GEN F/L 1.0L ZXI DUAL AIRBAG MT | 1 L PETROL K10B | 2020 | 2021 |
| CIAZ 1ST GEN 1.3L VDI MT | 1.3 L DIESEL D13A | 2014 | 2015 |
| CIAZ 1ST GEN 1.4L VXI MT | 1.4 L PETROL K14B | 2014 | 2018 |
| CIAZ 1ST GEN 1.4L VXI AT | 1.4 L PETROL K14B | 2014 | 2018 |
| CIAZ 1ST GEN 1.3L ZDI MT | 1.3 L DIESEL D13A | 2014 | 2015 |
| CIAZ 1ST GEN 1.4L ZXI AT | 1.4 L PETROL K14B | 2014 | 2018 |
| CIAZ 1ST GEN 1.4L ZXI MT | 1.4 L PETROL K14B | 2014 | 2018 |
| CIAZ 1ST GEN 1.3L VDI MT | 1.3 L DIESEL D13A | 2015 | 2018 |
| CIAZ 1ST GEN 1.3L ZDI MT | 1.3 L DIESEL D13A | 2015 | 2018 |
| S-CROSS 1ST GEN 1.3L ALPHA MT | 1.3 L DIESEL D13A | 2015 | 2017 |
| S-CROSS 1ST GEN 1.6L ALPHA MT | 1.6 L DIESEL D16A | 2015 | 2017 |
| S-CROSS 1ST GEN 1.3L DELTA MT | 1.3 L DIESEL D13A | 2015 | 2017 |
| S-CROSS 1ST GEN 1.3L SIGMA MT | 1.3 L DIESEL D13A | 2015 | 2017 |
| S-CROSS 1ST GEN 1.3L ZETA MT | 1.3 L DIESEL D13A | 2015 | 2017 |
| S-CROSS 1ST GEN 1.6L DELTA MT | 1.6 L DIESEL D16A | 2015 | 2017 |
| S-CROSS 1ST GEN 1.6L ZETA MT | 1.6 L DIESEL D16A | 2015 | 2017 |
| S-CROSS 1ST GEN F/L 1.3L ALPHA MT | 1.3 L DIESEL D13A | 2017 | 2020 |
| S-CROSS 1ST GEN F/L 1.3L DELTA MT | 1.3 L DIESEL D13A | 2017 | 2020 |
| S-CROSS 1ST GEN F/L 1.3L SIGMA MT | 1.3 L DIESEL D13A | 2017 | 2020 |
| S-CROSS 1ST GEN F/L 1.3L ZETA MT | 1.3 L DIESEL D13A | 2017 | 2020 |
| SWIFT 2ND GEN 1.3L LDI MT (TYPE 1) | 1.3 L DIESEL D13A | 2011 | 2013 |
| SWIFT 2ND GEN 1.2L LXI MT (TYPE 1) | 1.2 L PETROL K12M | 2011 | 2013 |
| SWIFT 2ND GEN 1.3L VDI MT (TYPE 1) | 1.3 L DIESEL D13A | 2011 | 2013 |
| SWIFT 2ND GEN 1.2L VXI MT (TYPE 1) | 1.2 L PETROL K12M | 2011 | 2013 |
| SWIFT 2ND GEN 1.3L ZDI MT (TYPE 1) | 1.3 L DIESEL D13A | 2011 | 2013 |
| SWIFT 2ND GEN 1.2L ZXI MT (TYPE 1) | 1.2 L PETROL K12M | 2011 | 2013 |
| SWIFT 2ND GEN 1.3L LDI MT (TYPE 2) | 1.3 L DIESEL D13A | 2013 | 2014 |
| SWIFT 2ND GEN 1.2L LXI MT (TYPE 2) | 1.2 L PETROL K12M | 2013 | 2014 |
| SWIFT 2ND GEN 1.3L VDI MT (TYPE 2) | 1.3 L DIESEL D13A | 2013 | 2014 |
| SWIFT 2ND GEN 1.2L VXI MT (TYPE 2) | 1.2 L PETROL K12M | 2013 | 2014 |
| SWIFT 2ND GEN 1.3L ZDI MT (TYPE 2) | 1.3 L DIESEL D13A | 2013 | 2014 |
| SWIFT 2ND GEN 1.2L ZXI MT (TYPE 2) | 1.2 L PETROL K12M | 2013 | 2014 |
| SWIFT 2ND GEN F/L 1.3L LDI MT (TYPE 3) | 1.3 L DIESEL D13A | 2014 | 2016 |
| SWIFT 2ND GEN F/L 1.2L LXI MT (TYPE 3) | 1.2 L PETROL K12M | 2014 | 2016 |
| SWIFT 2ND GEN F/L 1.3L VDI MT (TYPE 3) | 1.3 L DIESEL D13A | 2014 | 2016 |
| SWIFT 2ND GEN F/L 1.2L VXI MT (TYPE 3) | 1.2 L PETROL K12M | 2014 | 2016 |
| SWIFT 2ND GEN F/L 1.3L ZDI MT (TYPE 3) | 1.3 L DIESEL D13A | 2014 | 2016 |
| SWIFT 2ND GEN F/L 1.2L ZXI MT (TYPE 3) | 1.2 L PETROL K12M | 2014 | 2016 |
| SWIFT DZIRE 2ND GEN 1.2L ZXI AT (TYPE 1) | 1.2 L PETROL K12M | 2012 | 2013 |
| SWIFT DZIRE 2ND GEN 1.3L LDI MT (TYPE 1) | 1.3 L DIESEL D13A | 2012 | 2013 |
| SWIFT DZIRE 2ND GEN 1.2L LXI MT (TYPE 1) | 1.2 L PETROL K12M | 2012 | 2013 |
| SWIFT DZIRE 2ND GEN 1.3L VDI MT (TYPE 1) | 1.3 L DIESEL D13A | 2012 | 2013 |
| SWIFT DZIRE 2ND GEN 1.2L VXI MT (TYPE 1) | 1.2 L PETROL K12M | 2012 | 2013 |
| SWIFT DZIRE 2ND GEN 1.3L ZDI MT (TYPE 1) | 1.3 L DIESEL D13A | 2012 | 2013 |
| SWIFT DZIRE 2ND GEN 1.2L ZXI MT (TYPE 1) | 1.2 L PETROL K12M | 2012 | 2013 |
| SWIFT DZIRE 2ND GEN 1.2L ZXI AT (TYPE 2) | 1.2 L PETROL K12M | 2013 | 2015 |
| SWIFT DZIRE 2ND GEN 1.3L LDI MT (TYPE 2) | 1.3 L DIESEL D13A | 2013 | 2015 |
| SWIFT DZIRE 2ND GEN 1.2L LXI MT (TYPE 2) | 1.2 L PETROL K12M | 2013 | 2015 |
| SWIFT DZIRE 2ND GEN 1.3L VDI MT (TYPE 2) | 1.3 L DIESEL D13A | 2013 | 2015 |
| SWIFT DZIRE 2ND GEN 1.2L VXI MT (TYPE 2) | 1.2 L PETROL K12M | 2013 | 2015 |
| SWIFT DZIRE 2ND GEN 1.3L ZDI MT (TYPE 2) | 1.3 L DIESEL D13A | 2013 | 2015 |
| SWIFT DZIRE 2ND GEN 1.2L ZXI MT (TYPE 2) | 1.2 L PETROL K12M | 2013 | 2015 |
| SWIFT DZIRE 2ND GEN F/L 1.2L ZXI AT (TYPE 3) | 1.2 L PETROL K12M | 2015 | 2016 |
| SWIFT DZIRE 2ND GEN F/L 1.3L LDI MT (TYPE 3) | 1.3 L DIESEL D13A | 2015 | 2016 |
| SWIFT DZIRE 2ND GEN F/L 1.2L LXI MT (TYPE 3) | 1.2 L PETROL K12M | 2015 | 2016 |
| SWIFT DZIRE 2ND GEN F/L 1.3L VDI MT (TYPE 3) | 1.3 L DIESEL D13A | 2015 | 2016 |
| SWIFT DZIRE 2ND GEN F/L 1.2L VXI MT (TYPE 3) | 1.2 L PETROL K12M | 2015 | 2016 |
| SWIFT DZIRE 2ND GEN F/L 1.3L ZDI MT (TYPE 3) | 1.3 L DIESEL D13A | 2015 | 2016 |
| SWIFT DZIRE 2ND GEN F/L 1.2L ZXI MT (TYPE 3) | 1.2 L PETROL K12M | 2015 | 2016 |
| SX4 1ST GEN 1.6L VXI MT (TYPE 1) | 1.6 L PETROL M16A | 2007 | 2008 |
| SX4 1ST GEN 1.6L ZXI MT (TYPE 1) | 1.6 L PETROL M16A | 2007 | 2008 |
| SX4 1ST GEN 1.6L ZXI LEATHER MT (TYPE 1) | 1.6 L PETROL M16A | 2007 | 2008 |
| SX4 1ST GEN 1.3L VDI MT (TYPE 3) | 1.3 L DIESEL D13A | 2009 | 2013 |
| SX4 1ST GEN 1.6L VXI GREEN MT (TYPE 3) | 1.6 L PETROL/CNG M16A | 2009 | 2013 |
| SX4 1ST GEN 1.6L VXI MT (TYPE 3) | 1.6 L PETROL M16A | 2009 | 2013 |
| SX4 1ST GEN 1.3L ZDI MT (TYPE 3) | 1.3 L DIESEL D13A | 2009 | 2013 |
| SX4 1ST GEN 1.3L ZDI LEATHER MT (TYPE 3) | 1.3 L DIESEL D13A | 2009 | 2013 |
| SX4 1ST GEN 1.6L ZXI MT (TYPE 3) | 1.6 L PETROL M16A | 2009 | 2013 |
| SX4 1ST GEN 1.6L ZXI LEATHER MT (TYPE 3) | 1.6 L PETROL M16A | 2009 | 2013 |
Sample Return Policy
1. Returns
Option 1 – No Refunds/Exchanges:
We do not accept returns or exchanges unless the item you purchased is defective. If you receive a defective item, please contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a refund or a replacement as a result of the defect. If you are entitled to a replacement or refund, we will replace the product or refund the purchase price, using the original method of payment.
Option 2 – Refunds Permitted:
We accept returns. You can return unopened items in the original packaging within 30 days of your purchase with receipt or proof of purchase. If 30 days or more have passed since your purchase, we cannot offer you a refund or an exchange.
Upon receipt of the returned item, we will fully examine it and notify you via email, within a reasonable period of time, whether you are entitled to a return. If you are entitled to a return, we will refund your purchase price and a credit will automatically be applied to your original method of payment.
Only regular priced items may be refunded. Sale items are non-refundable.
To follow-up on the status of your return, please contact us at [•].
2. Exchanges [Delete if you select Option 1]
We only exchange goods if they are defective or damaged. In circumstances where you consider that a product is defective, you should promptly contact us at [•] with details of the product and the defect. You can send the item you consider defective to:
Upon receipt of the returned product, we will fully examine it and notify you via e-mail, within a reasonable period of time, whether you are entitled to a replacement as a result of the defect. If you are eligible, we will send you a replacement product.
3. Exceptions [May be included if you select Option 2]
Some items are non-refundable and non-exchangeable. These include: [list items]
4. Shipping
To return the item you purchased, please mail it to:
Refunds do not include any shipping and handling charges shown on the packaging slip or invoice. Shipping charges for all returns must be prepaid and insured by you. You are responsible for any loss or damage to hardware during shipment. We do not guarantee that we will receive your returned item. Shipping and handling charges are not refundable. Any amounts refunded will not include the cost of shipping.
















