




Valeo Wiper Blade First X1 Multiconnection 20" – Multi-Car Fit (Audi, Land Rover, Tata & More)
VALEO WIPER BLADE FIRST X1 MULTICONNECTION 20" – MULTI-CAR FIT (AUDI, LAND ROVER, TATA & MORE)
SKU: 589305
Restore factory-level performance with this Audi, Land Rover, Tata & More Wiper Blade First X1 Multiconnection 20" by Valeo — part of our Wiper Blade range, precision-engineered to OE specifications for an exact fit, reliable operation and long-lasting durability on Indian roads.
What Does This Part Do?
Wiper blades clear rain, dust and dirt from the windshield to keep your view clear and safe.
When You Need This Part
Wiper blades harden and crack with sun and dust exposure and typically need replacing every 6–12 months. Replace when you notice:
- Streaks or smears on the windshield
- Squeaking or chattering noise
- Blade skipping or leaving unwiped areas
- Cracked or hardened rubber
- Poor visibility in rain
Fresh wiper blades restore a clear view and safer driving in the monsoon.
Why Choose Valeo?
A global Tier-1 automotive supplier headquartered in France, Valeo supplies original-equipment clutches, thermal systems, wipers and lighting to leading carmakers worldwide — bringing the same OE engineering and quality standards to the aftermarket.
Key Features
- Smooth, streak-free wiping
- Durable rubber resistant to UV and heat
- Uniform pressure across the glass
- Quiet operation
- Easy, tool-free installation
How to Use This Product
- Check the blade size and connector type for your vehicle
- Lift the wiper arm away from the windshield
- Press the release tab and slide off the old blade
- Fit the new blade until it clicks into place
- Lower the arm gently and test with Windshield Washer Fluid
Compatible Vehicles - AUDI, LAND ROVER, TATA & MORE (1997-2026)
| Model | Engine Type | Fuel | Start Year | End Year |
|---|---|---|---|---|
| Audi A4 | 3.2 L Petrol | Petrol | 2008 | 2012 |
| Audi A4 | 2 L Diesel | Diesel | 2008 | 2012 |
| Audi A4 | 2 L Petrol | Petrol | 2009 | 2012 |
| Audi A4 | 1.8 L Petrol | Petrol | 2009 | 2012 |
| Audi A4 | 3 L Diesel | Diesel | 2009 | 2012 |
| Audi A4 | 1.4 L Petrol Chpa | Petrol | 2016 | 2020 |
| Audi A4 | 1.4 L Petrol Cvna | Petrol | 2016 | 2020 |
| Audi A4 | 2 L Diesel Desa | Diesel | 2016 | 2020 |
| Audi A4 | 1.4 L Petrol | Petrol | 2019 | 2020 |
| Audi A4 | 2 L Petrol Dema | Petrol | 2021 | 2026 |
| Audi A4 (8E2, B6) | 2.5 L Diesel Ake | Diesel | 2000 | 2004 |
| Audi A4 (8E2, B6) | 1.8 L Petrol Avj | Petrol | 2000 | 2002 |
| Audi A4 (8E2, B6) | 2 L Petrol Alt | Petrol | 2000 | 2004 |
| Audi A4 (8E2, B6) | 3 L Petrol Asn,avk | Petrol | 2000 | 2004 |
| Audi A4 (8E2, B6) | 3 L Petrol Bbj | Petrol | 2001 | 2004 |
| Audi A4 (8E2, B6) | 1.9 L Diesel Avb | Diesel | 2001 | 2004 |
| Audi A4 (8E2, B6) | 1.8 L Petrol Amb | Petrol | 2001 | 2004 |
| Audi A4 (8E2, B6) | 2.5 L Diesel Aym | Diesel | 2001 | 2002 |
| Audi A4 (8E2, B6) | 2.4 L Petrol Bdv | Petrol | 2001 | 2004 |
| Audi A4 (8E2, B6) | 2.4 L Petrol Amm | Petrol | 2001 | 2004 |
| Audi A4 (8E2, B6) | 1.9 L Diesel Avf | Diesel | 2001 | 2004 |
| Audi A4 (8E2, B6) | 2 L Petrol Awa | Petrol | 2002 | 2004 |
| Audi A4 (8E2, B6) | 1.8 L Petrol Bfb | Petrol | 2002 | 2004 |
| Audi A4 (8E2, B6) | 2.5 L Diesel Bfc,bcz,bdg | Diesel | 2002 | 2004 |
| Audi A4 (8E2, B6) | 1.8 L Petrol Bex | Petrol | 2002 | 2004 |
| Audi A4 (8E2, B6) | 1.9 L Diesel Bke | Diesel | 2004 | 2004 |
| Audi A4 (8K2, B8) | 2.7 L Diesel Cama,cgka | Diesel | 2007 | 2013 |
| Audi A4 (8K2, B8) | 2 L Diesel Cagb,cjcb | Diesel | 2007 | 2013 |
| Audi A4 (8K2, B8) | 2.7 L Diesel Camb,cgkb | Diesel | 2007 | 2013 |
| Audi A4 (8K2, B8) | 1.8 L Petrol Cdhb | Petrol | 2008 | 2013 |
| Audi A4 (8K2, B8) | 2 L Diesel Caha | Diesel | 2008 | 2013 |
| Audi A4 (8K2, B8) | 2 L Diesel Cagc,cjcc | Diesel | 2008 | 2013 |
| Audi A4 (8K2, B8) | 2 L Petrol Cdnc,caeb | Petrol | 2008 | 2013 |
| Audi A4 (8K2, B8) | 3 L Diesel Ccwb | Diesel | 2008 | 2013 |
| Audi A4 (8K2, B8) | 2 L Diesel Caga | Diesel | 2008 | 2013 |
| Audi A4 (8K2, B8) | 3.2 L Petrol Cala | Petrol | 2008 | 2013 |
| Audi A4 (8K2, B8) | 2 L Diesel Cahb,cgld | Diesel | 2008 | 2013 |
| Audi A4 (8K2, B8) | 2 L Diesel Cjca | Diesel | 2008 | 2013 |
| Audi A4 (8K2, B8) | 3 L Diesel Ccwa | Diesel | 2009 | 2013 |
| Audi A4 (8K2, B8) | 2 L Petrol Cfka | Petrol | 2009 | 2013 |
| Audi A4 (8K2, B8) | 1.8 L Petrol Cjeb | Petrol | 2011 | 2013 |
| Audi A4 (8K2, B8) | 2 L Diesel Cglc | Diesel | 2011 | 2013 |
| Audi A4 (8K2, B8) | 3 L Diesel Ckvb,cduc,ckvc | Diesel | 2011 | 2013 |
| Audi A4 (8K2, B8) | 3 L Diesel Clab | Diesel | 2011 | 2013 |
| Audi A4 (8K2, B8) | 3 L Petrol Cmua | Petrol | 2012 | 2013 |
| Audi A4 (8K2, B8) | 2 L Petrol Cncd | Petrol | 2013 | 2015 |
| Audi A4 (8K2, B8) | 2 L Petrol Caed | Petrol | 2013 | 2015 |
| Audi A4 (8K2, B8) | 2 L Diesel Cjcd | Diesel | 2013 | 2015 |
| Audi A4 (8K2, B8) | 2 L Diesel Cnha | Diesel | 2013 | 2015 |
| Audi A4 (8K2, B8) | 2 L Diesel Cmgb | Diesel | 2014 | 2015 |
| Audi A5 | 2 L Diesel Cglc,cmgb | Diesel | 2017 | 2021 |
| Audi A5 | 2 L Diesel Desa | Diesel | 2017 | 2020 |
| Audi A5 | 3 L Petrol | Petrol | 2021 | 2026 |
| Audi A6 | 2 L Petrol Dlha | Petrol | 2019 | 2026 |
| Audi Q3 | 2 L Diesel Cllb | Diesel | 2015 | 2020 |
| Audi Q3 | 2 L Diesel Dbba | Diesel | 2017 | 2020 |
| Audi Q3 | 2 L Diesel Cyla | Diesel | 2017 | 2020 |
| Audi Q3 | 1.4 L Petrol Czda | Petrol | 2017 | 2020 |
| Audi Q3 (8U) | 2 L Petrol Cpsa | Petrol | 2011 | 2015 |
| Audi Q3 (8U) | 2 L Petrol Cczc | Petrol | 2011 | 2015 |
| Audi Q3 (8U) | 2 L Diesel Cfgd | Diesel | 2011 | 2015 |
| Audi Q3 (8U) | 2 L Diesel Cffb,clja | Diesel | 2011 | 2015 |
| Audi Q3 (8U) | 2 L Diesel Cffa | Diesel | 2011 | 2015 |
| Audi Q3 (8U) | 2 L Diesel Cllb | Diesel | 2012 | 2015 |
| Audi Q3 (8U) | 2 L Diesel Cfgc | Diesel | 2013 | 2015 |
| Audi Q3 (8U) | 1.4 L Petrol Chpb | Petrol | 2013 | 2015 |
| Audi Q5 | 2 L Diesel | Diesel | 2018 | 2021 |
| Audi Q5 | 2 L Petrol | Petrol | 2018 | 2026 |
| Audi Q5 (8R) | 2 L Petrol Cdnc,caeb,cpma | Petrol | 2008 | 2012 |
| Audi Q5 (8R) | 2 L Diesel Caha,cglb,cmga | Diesel | 2008 | 2012 |
| Audi Q5 (8R) | 3 L Diesel Ccwa | Diesel | 2008 | 2012 |
| Audi Q5 (8R) | 3.2 L Petrol Calb | Petrol | 2008 | 2012 |
| Audi Q5 (8R) | 2 L Diesel Cahb,cgla,cgld | Diesel | 2008 | 2012 |
| Audi Q5 (8R) | 3 L Diesel Ccwb | Diesel | 2008 | 2012 |
| Audi Q5 (8R) | 2 L Petrol | Petrol | 2009 | 2017 |
| Audi Q5 (8R) | 3 L Petrol | Petrol | 2009 | 2012 |
| Audi Q5 (8R) | 2 L Petrol Cdnb,cncb | Petrol | 2009 | 2012 |
| Audi Q5 (8R) | 2 L Diesel Cagb,cjcb | Diesel | 2009 | 2012 |
| Audi Q5 (8R) | 2 L Diesel Cjca | Diesel | 2010 | 2012 |
| Audi Q5 (8R) | 2 L Diesel | Diesel | 2011 | 2017 |
| Audi Q5 (8R) | 2 L Petrol Chja | Petrol | 2011 | 2012 |
| Audi Q5 (8R) | 3 L Diesel Cdud | Diesel | 2012 | 2017 |
| Audi Q5 (8R) | 2 L Diesel Cmgb | Diesel | 2012 | 2017 |
| Audi Q5 (8R) | 2 L Petrol Cncd | Petrol | 2012 | 2017 |
| Audi Q5 (8R) | 3 L Petrol Ctuc,ctva | Petrol | 2012 | 2017 |
| Audi Q5 (8R) | 3 L Diesel Ctbc | Diesel | 2012 | 2017 |
| Audi Q5 (8R) | 3 L Diesel | Diesel | 2013 | 2017 |
| Audi Q5 (8R) | 2 L Petrol Cpmb | Petrol | 2013 | 2017 |
| Audi Q5 (8R) | 2 L Diesel Cjcd | Diesel | 2013 | 2017 |
| Audi Q5 (8R) | 2 L Diesel Cnha | Diesel | 2013 | 2017 |
| Audi Q5 (8R) | 3 L Diesel Ctba | Diesel | 2013 | 2017 |
| Audi Q7 | 4.2 L Petrol Bar | Petrol | 2006 | 2010 |
| Audi Q7 | 3 L Diesel Bug | Diesel | 2006 | 2009 |
| Audi Q7 | 3 L Diesel Bun,casb | Diesel | 2006 | 2010 |
| Audi Q7 | 3.6 L Petrol Bhk | Petrol | 2006 | 2010 |
| Audi Q7 | 3 L Diesel Casa | Diesel | 2006 | 2010 |
| Audi Q7 | 4.2 L Diesel Btr | Diesel | 2007 | 2010 |
| Audi Q7 | 6 L Diesel Ccga | Diesel | 2008 | 2008 |
| Audi Q7 | 4.2 L Diesel Ccfa,ccfc | Diesel | 2008 | 2010 |
| Audi Q7 | 3 L Diesel Cata | Diesel | 2009 | 2010 |
| Audi Q7 | 3 L Diesel Cjgd,crca,clzb | Diesel | 2010 | 2010 |
| Audi Q7 | 3 L Petrol Cjtc,cjwc | Petrol | 2010 | 2010 |
| Audi Q7 | 3 L Diesel Cjgc,cjma | Diesel | 2010 | 2010 |
| Audi Q7 | 3 L Diesel Crca | Diesel | 2010 | 2014 |
| Audi Q7 | 3 L Diesel Cjga | Diesel | 2010 | 2014 |
| Audi Q7 | 3 L Diesel | Diesel | 2015 | 2019 |
| Audi Q7 | 2 L Petrol | Petrol | 2017 | 2019 |
| Audi Q8 | 3 L Petrol Dcbd | Petrol | 2020 | 2026 |
| Audi Q8 | 4 L Petrol Dhub | Petrol | 2020 | 2026 |
| Audi RS5 | 4.2 L Petrol Fsi V8 | Petrol | 2014 | 2015 |
| Audi RS5 | 3 L Petrol TFSI | Petrol | 2017 | 2026 |
| Audi S4 | 3 L Petrol | Petrol | 2012 | 2016 |
| Audi S5 | 3 L Petrol | Petrol | 2015 | 2017 |
| Audi S5 | 3 L Petrol TFSI | Petrol | 2017 | 2026 |
| BMW Ix | N/A Electric | Electric | 2021 | 2026 |
| BMW X3 | 2 L Diesel | Diesel | 2018 | 2026 |
| BMW X3 | 2 L Petrol | Petrol | 2018 | 2022 |
| BMW X3 (F25) | 2 L Diesel N47D20C | Diesel | 2011 | 2013 |
| BMW X3 (F25) | 3 L Diesel N57D30A | Diesel | 2011 | 2016 |
| BMW X3 (F25) | 2 L Diesel B47D20A | Diesel | 2014 | 2018 |
| BMW X4 | 3 L Diesel | Diesel | 2019 | 2023 |
| BMW X4 | 2 L Diesel | Diesel | 2019 | 2022 |
| BMW X4 | 3 L Hybrid (Petrol/Electro Engine) | Hybrid (Petrol/Electro Engine) | 2019 | 2022 |
| BMW X4 | 2 L Hybrid (Petrol/Electro Engine) | Hybrid (Petrol/Electro Engine) | 2019 | 2022 |
| BMW X4 | 2 L Petrol | Petrol | 2022 | 2023 |
| BMW X4 | 3 L Petrol | Petrol | 2023 | 2025 |
| BMW X5 | 3 L Petrol | Petrol | 2023 | 2026 |
| BMW X5 | 3 L Diesel | Diesel | 2023 | 2026 |
| BMW X5 (F15) | 3 L Diesel N57D30A | Diesel | 2014 | 2018 |
| BMW X5 (F15) | 3 L Petrol N55B30A | Petrol | 2016 | 2018 |
| BMW X5 M (F85) | 4.4 L Petrol S63B44B | Petrol | 2013 | 2018 |
| BMW X6 | 3 L Diesel N57D30B | Diesel | 2014 | 2019 |
| BMW X6 M (F86) | 4.4 L Petrol S63B44B | Petrol | 2013 | 2018 |
| BMW X7 | 3 L Petrol | Petrol | 2023 | 2026 |
| BMW X7 | 3 L Diesel | Diesel | 2023 | 2026 |
| Land Rover Discovery | 2.2 L Diesel TD4 | Diesel | 2014 | 2020 |
| Land Rover Discovery | 2.2 L Diesel SD4 | Diesel | 2015 | 2020 |
| Land Rover Discovery | 2 L Petrol SI4 | Petrol | 2016 | 2020 |
| Land Rover Discovery | 2 L Diesel TD4 | Diesel | 2017 | 2020 |
| Land Rover Discovery | 3 L Petrol SI6 | Petrol | 2017 | 2020 |
| Land Rover Discovery | 3 L Diesel TD6 | Diesel | 2017 | 2020 |
| Land Rover Discovery | 2 L Diesel SD4 | Diesel | 2017 | 2020 |
| Land Rover Discovery | 2 L Petrol SI6 | Petrol | 2017 | 2020 |
| Land Rover Discovery | 2 L Petrol | Petrol | 2020 | 2026 |
| Land Rover Discovery | 2 L Diesel | Diesel | 2020 | 2026 |
| Land Rover Discovery | 3 L Diesel | Diesel | 2021 | 2022 |
| Land Rover Discovery | 3 L Petrol | Petrol | 2021 | 2022 |
| Land Rover Range | 4.4 L Petrol M62 B44 | Petrol | 2002 | 2012 |
| Land Rover Range | 3 L Diesel 306D1 | Diesel | 2002 | 2012 |
| Land Rover Range | 4.4 L Petrol 448PN | Petrol | 2002 | 2012 |
| Land Rover Range | 4.4 L Petrol | Petrol | 2004 | 2012 |
| Land Rover Range | 4.2 L Petrol 428PS | Petrol | 2005 | 2012 |
| Land Rover Range | 3.6 L Diesel 368DT | Diesel | 2006 | 2012 |
| Land Rover Range | 5 L Petrol | Petrol | 2009 | 2014 |
| Land Rover Range | 5 L Petrol 508PN | Petrol | 2009 | 2021 |
| Land Rover Range | 4.4 L Diesel 448DT | Diesel | 2010 | 2026 |
| Land Rover Range | 4.4 L Diesel | Diesel | 2012 | 2021 |
| Land Rover Range | 3 L Diesel 306DT | Diesel | 2012 | 2026 |
| Land Rover Range | 5 L Petrol 508PS | Petrol | 2012 | 2026 |
| Land Rover Range | 3 L Diesel | Diesel | 2013 | 2014 |
| Land Rover Range | 3 L Petrol | Petrol | 2013 | 2021 |
| Land Rover Range | 3 L Diesel V6 | Diesel | 2013 | 2020 |
| Land Rover Range | 5 L Petrol V8 | Petrol | 2013 | 2020 |
| Land Rover Range | 3 L Petrol V6 | Petrol | 2013 | 2019 |
| Land Rover Range | 3 L Petrol 30DDTX | Petrol | 2013 | 2026 |
| Land Rover Range | 3 L Diesel 30DDTX | Diesel | 2013 | 2026 |
| Land Rover Range | 3 L Diesel TDV6 | Diesel | 2014 | 2017 |
| Land Rover Range | 5 L Petrol V8 Supercharged | Petrol | 2014 | 2022 |
| Land Rover Range | 4.4 L Diesel SDV8 | Diesel | 2014 | 2017 |
| Land Rover Range | 5 L Diesel V8 | Diesel | 2018 | 2020 |
| Land Rover Range | 2 L Petrol | Petrol | 2019 | 2020 |
| Land Rover Range | 2 L Hybrid (Petrol/Electro Engine) Turbocharged 48V Mild Hybrid | Hybrid (Petrol/Electro Engine) | 2020 | 2026 |
| Land Rover Range | 2 L Diesel | Diesel | 2020 | 2026 |
| Land Rover Range | 2 L Petrol Ingenium | Petrol | 2021 | 2026 |
| Land Rover Range | 3 L Hybrid (Petrol/Electro Engine) Inline 6 Turbo(Mild Hybrid) | Hybrid (Petrol/Electro Engine) | 2022 | 2026 |
| Land Rover Range | 4.4 L Hybrid (Petrol/Electro Engine) V8 Turbo (Plug In Hybrid) | Hybrid (Petrol/Electro Engine) | 2022 | 2026 |
| Land Rover Range | 3 L Hybrid (Petrol/Electro Engine) Inline 6 Turbo (Plug In Hybrid) | Hybrid (Petrol/Electro Engine) | 2022 | 2026 |
| Lexus Ls | 3.5 L Petrol | Petrol | 2018 | 2020 |
| Mahindra Bolero Neo + | 2.2 L Diesel Mhawk | Diesel | 2023 | 2026 |
| Mahindra E2O | N/A Electric 3 Ph Induction Motor | Electric | 2013 | 2016 |
| Mahindra Scorpio | 2.2 L Diesel Mhawk (Ys) | Diesel | 2023 | 2026 |
| Mini Paceman | 1.6 L Petrol N16 B16A | Petrol | 2013 | 2026 |
| Mini Paceman | 1.6 L Petrol N18 B16A | Petrol | 2014 | 2026 |
| Mini Roadster | 1.6 L Petrol N18 B16A | Petrol | 2012 | 2015 |
| Mini Roadster | 1.6 L Petrol N16 B16A | Petrol | 2012 | 2015 |
| Mini Roadster | 1.6 L Petrol N14 B16C | Petrol | 2012 | 2015 |
| Mini Roadster | 2 L Diesel N47 C20A | Diesel | 2012 | 2015 |
| Mitsubishi Montero | 3.2 L Diesel 4M41 | Diesel | 2007 | 2012 |
| Mitsubishi Montero | 3.2 L Diesel | Diesel | 2012 | 2018 |
| Opel Corsa | 1.4 L Petrol Z 14 Xep | Petrol | 2001 | 2006 |
| Opel Corsa | 1.6 L Petrol C 16 Sel | Petrol | 2001 | 2006 |
| Opel Corsa | 1.4 L Petrol | Petrol | 2003 | 2006 |
| Opel Corsa | 1.6 L Petrol | Petrol | 2003 | 2006 |
| Porsche Macan | 3 L Petrol Mct.ma | Petrol | 2014 | 2019 |
| Porsche Macan | 3.6 L Petrol Mct.la | Petrol | 2014 | 2019 |
| Porsche Macan | 3 L Diesel Mct.ba | Diesel | 2014 | 2019 |
| Porsche Macan | 3 L Diesel Mct.bb | Diesel | 2014 | 2019 |
| Porsche Macan | 3 L Diesel Mct.bc | Diesel | 2014 | 2019 |
| Porsche Panamera | 4.8 L Petrol M 48.20 | Petrol | 2009 | 2013 |
| Porsche Panamera | 4.8 L Petrol M 48.40 | Petrol | 2009 | 2013 |
| Porsche Panamera | 4.8 L Petrol M 48.70 | Petrol | 2009 | 2013 |
| Porsche Panamera | 3.6 L Petrol M 46.20 | Petrol | 2010 | 2013 |
| Porsche Panamera | 3 L Diesel Mcr.cc | Diesel | 2011 | 2013 |
| Porsche Panamera | 3 L Diesel Mcr.cb | Diesel | 2011 | 2013 |
| Porsche Panamera | 3 L Petrol Mcw.da | Petrol | 2013 | 2016 |
| Porsche Panamera | 3.6 L Petrol | Petrol | 2013 | 2016 |
| Porsche Panamera | 4.8 L Petrol Mcw.ba | Petrol | 2013 | 2016 |
| Porsche Panamera | 4.8 L Petrol Mcx.pa,mcx.ra | Petrol | 2013 | 2016 |
| Porsche Panamera | 3 L Petrol | Petrol | 2013 | 2016 |
| Porsche Panamera | 3 L Diesel | Diesel | 2014 | 2016 |
| Porsche Panamera | 4.8 L Petrol | Petrol | 2014 | 2016 |
| Renault Kiger | 1 L Petrol | Petrol | 2021 | 2026 |
| Renault Logan | 1.4 L Petrol K7J-710; K7J-714 | Petrol | 2004 | 2012 |
| Renault Logan | 1.5 L Diesel K9K-792 | Diesel | 2007 | 2011 |
| Renault Logan | 1.6 L Petrol K9M-710; K9M-718 | Petrol | 2008 | 2011 |
| Renault Logan | 1.6 L Petrol K7M-710; K7M-718 | Petrol | 2008 | 2011 |
| Renault Logan | 1.5 L Diesel K9K-790; K9K-794 | Diesel | 2011 | 2011 |
| Tata Ace | 0.7 L Diesel 275 Idi Na BS II | Diesel | 2005 | 2010 |
| Tata Ace | 0.7 L Diesel 275 Idi Na BS-II | Diesel | 2005 | 2010 |
| Tata Ace | 0.7 L Petrol/CNG 275 CNG BS-III | Petrol/CNG | 2010 | 2018 |
| Tata Ace | 0.8 L Diesel 800CC Na, BS - III | Diesel | 2010 | 2017 |
| Tata Ace | 0.7 L Diesel 275 Idi Na BS3 | Diesel | 2010 | 2017 |
| Tata Ace | 0.7 L Diesel 275 Idi Na BS-III | Diesel | 2010 | 2018 |
| Tata Ace | 0.7 L Petrol/CNG 275 CNG BS-IV | Petrol/CNG | 2017 | 2020 |
| Tata Ace | 0.7 L Diesel Tata 275 Idi Na BS-Iv, 5 Speed | Diesel | 2017 | 2020 |
| Tata Ace | 0.8 L Diesel 800CC DICOR TCIC BS IV ,5 Speed Engine | Diesel | 2017 | 2020 |
| Tata Ace | 0.7 L Diesel Tata 275 Idi Na BS-IV | Diesel | 2017 | 2021 |
| Tata Ace | 0.7 L Diesel Tata 700CC Na DICOR BS-IV | Diesel | 2017 | 2020 |
| Tata Ace | 0.8 L Diesel Tata 275 Idi Na BS-IV | Diesel | 2017 | 2020 |
| Tata Ace | 0.7 L Petrol/CNG Tata 275 CNG 16 BS-IV | Petrol/CNG | 2017 | 2020 |
| Tata Ace | 0.8 L Diesel Tata 800CC DICOR TCIC BS6 Engine | Diesel | 2019 | 2026 |
| Tata Ace Gold | 0.7 L Diesel Tata 275 Idi Na BS-IV | Diesel | 2017 | 2026 |
| Tata Ace Gold | 0.7 L Petrol Tata 275 Gasoline Mpfi BS6, 4 Stroke Water Cooled | Petrol | 2020 | 2026 |
| Tata Ace Gold | 0.7 L Petrol/CNG 694CC CNG (275CNG17) Water Cooled;multipoint Gas Injection;dedicated CNG Engine | Petrol/CNG | 2020 | 2026 |
| Tata Ace Gold | 0.7 L Diesel Tata 700CC DICOR BS6 | Diesel | 2020 | 2026 |
| Tata Ace Gold | 0.7 L Petrol Tata 275 Gasoline Mpfi” BS6, 4 Stroke Water Cooled | Petrol | 2020 | 2026 |
| Tata Ace Magic | 0.7 L Diesel 0.7L Idi Water Cooled | Diesel | 2007 | 2026 |
| Tata Ace Magic | 0.7 L Petrol/CNG 0.7L Mpgi | Petrol/CNG | 2007 | 2026 |
| Tata Ace Magic | 0.6 L Diesel | Diesel | 2011 | 2026 |
| Tata Ace Mega | 0.8 L Diesel 800CC TCIC Dicor, Bsiii Engine | Diesel | 2010 | 2017 |
| Tata Ace Mega | 0.8 L Diesel 800CC TCIC DICOR Bsiii | Diesel | 2010 | 2017 |
| Tata Ace Mega | 0.7 L Petrol/CNG 275 CNG | Petrol/CNG | 2013 | 2019 |
| Tata Ace Mega | 0.8 L Diesel 0.8L DICOR Na | Diesel | 2013 | 2019 |
| Tata Ace Mega | 0.7 L Diesel 0.7L Water Cooled | Diesel | 2013 | 2019 |
| Tata Ace Mega | 0.8 L Diesel 0.8L DICOR TCIC | Diesel | 2013 | 2019 |
| Tata Ace Mega | 0.8 L Diesel 800CC DICOR TCIC BS IV Engine (0.8LTDICRAIL) | Diesel | 2017 | 2020 |
| Tata Ace Mega | 0.8 L Diesel 800CC TCIC DICOR Bsiv | Diesel | 2017 | 2020 |
| Tata Ace Zip | 0.8 L Diesel Greves 600, 1 Cyl. DI Engine BS-III | Diesel | 2010 | 2017 |
| Tata Ace Zip | 0.6 L Diesel | Diesel | 2011 | 2026 |
| Tata Ace Zip | 0.8 L Diesel Greaves 600W, Water Cooled, BS IV Eobd | Diesel | 2017 | 2020 |
| Tata Ace Zip | 0.8 L Petrol Single Cylinder CNG BS IV | Petrol | 2017 | 2020 |
| Tata Super Ace | 1.4 L Diesel 475 Idi TCIC BS-I, 5 Speed | Diesel | 2000 | 2005 |
| Tata Super Ace | 1.4 L Diesel 1.4L DICOR | Diesel | 2009 | 2026 |
| Tata Super Ace | 1.4 L Diesel 475 Idi TCIC Bsiii | Diesel | 2010 | 2017 |
| Tata Super Ace | 1.4 L Diesel 1.4 Ltr Common Rail BS III | Diesel | 2010 | 2017 |
| Tata Super Ace | 1.4 L Diesel 1.4 Ltr Common Rail BS IV | Diesel | 2017 | 2020 |
| Tata Telcoline | 2 L Diesel 1AD-Ftv | Diesel | 1999 | 2006 |
| Toyota Corolla | 2 L Diesel | Diesel | 1997 | 2000 |
| Volkswagen T-Roc | 1.5 L Petrol Dpca | Petrol | 2021 | 2022 |
Installation Notes
- Never let the bare wiper arm hit the windshield
- Clean the windshield before first use
- Use proper washer fluid — avoid household detergents
- Replace the blade every 6–12 months
- Do not operate on a dry or frozen windshield
- Inspect the Wiper Arm for bends or weak spring tension
Return & Refund Policy
This document is an electronic record in accordance with the Information Technology Act, 2000, and applicable rules made thereunder. This Return & Refund Policy governs the return, replacement, and refund of products purchased from https://autobestfixit.com/.
At AutoBest Fixit, customer satisfaction is important to us. If you receive a damaged, defective, incorrect, or incomplete product, you may request a return or replacement as per the terms below.
Return Eligibility
You may request a return or replacement within 7 days of delivery if:
-
You received the wrong product
-
The product is damaged or defective
-
The item was damaged during transit
-
Parts or accessories are missing
-
The product is significantly different from the description shown on the website
To be eligible for a return:
-
The product must be unused and uninstalled
-
The product should be returned in its original packaging with tags, labels, and accessories
-
Proof of purchase/invoice is required
-
Clear images or videos may be requested for verification
Non-Returnable Items
The following items may not be eligible for return or refund:
-
Products damaged due to improper installation or misuse
-
Products showing physical damage after use
-
Consumable items once opened or used
-
Electrical/electronic components after installation
-
Products returned without original packaging or invoice
Wrong Product or Compatibility Issues
Customers are advised to verify vehicle compatibility and part numbers before placing an order. If you need assistance, our support team will help verify compatibility before purchase.
Returns for compatibility-related issues may be reviewed on a case-by-case basis depending on product condition and vendor approval.
Return Process
To initiate a return:
-
Email us at support.autobestfixit@gmail.com
-
Call or WhatsApp us at +91 9999990622
-
Share your order number and reason for return along with supporting photos/videos if applicable
Our team will review the request within 2 business days and provide return instructions if approved.
Refunds
Once the returned product is received and inspected, refunds will be processed to the original payment method.
Estimated refund timelines:
-
UPI / Wallets: 3–5 business days
-
Debit/Credit Cards: 5–7 business days
-
Net Banking: 5–7 business days
-
COD Orders: Bank transfer within 7 business days
Replacement
If a replacement product is available, it will be shipped after approval of the return request. If replacement is unavailable, a refund will be issued.
Order Cancellation
Orders may be cancelled before dispatch by contacting our support team. Once dispatched, cancellation requests will be handled as per this Return & Refund Policy.
Contact Us
AutoBest Fixit
C-4, 1st Floor, Ring Road, Rajouri Garden, New Delhi – 110027
Phone: +91 9999990622
Email: support.autobestfixit@gmail.com
Business Hours: Monday to Friday, 10:00 AM – 5:00 PM




















